| Siemens SC-44 
 Charger | ||||
|---|---|---|---|---|
|  | ||||
| New: 20 December 2017 | Photo by: Craig Walker | |||
| - | Formatted by: R. Craig | |||
| Owner | Road Numbers | Bldr Numbers | Bldr Dates | Notes | 
| CDTX | 2101-2122 | ---- | 2017 | -- | 
| IDTX | 4601-4633 | ---- | 1/2014 - 6/2018 | -- | 
| MARC | 80-87 | -- | 2017-2018 | -- | 
| WSDOT | 1401-1407 | ---- | 2017-2018 | -- | 
| ** Production period: 1/2014 thru present | ** Temporary placeholder--better photo preferred | |||
| Technical Data | |||
|---|---|---|---|
| Catenary voltage: 25 kV 60 Hz | Voltage frequency: 60 Hz | Max. rated power: 6,400 kW | Continuous rated power: 5,000 Kw | 
| Head-end power: 1000 KVA | Tractive Force (starting): 72,000 lbs | Wheel Arrangement: B-B | Wheel Dia: 44" | 
| Length: 66'-8" | Width: 9'-8" | Height (w/o pantograph): 12'-6" | Distance between Truck Centers: 32'-06" | 
| Minimum Turning Radius: 250 ft | M/U Capability: yes | Loco Wgt: 215,537 lbs. | Speed (max.): 125 mph | 
| NOTES & CREDITS | |||
| * Height Dimensions are from top of railhead. 
 Reference Sources: 
 Other Contributors: Jeff Carlson | |||